Quick Links
Skip to main contentSkip to navigation

Labette County High School Athletics

Working...

Ajax Loading Image

 

2022 Varsity Football Roster

# Name Grade HT WT POS
1 Lawrence Holt 10 5'10 140 QB/DB
2 Cason Wyrick 10 5'7 125 H/LB
3 Kaden Blackledge 10 5'8 137 WR
4 Kegan Bates 9 5'6 125 WR/FS
5 Malachi Dewey 10 5'11 145 FS
6 Daniel Easley 12 5'10 172 WR
7 Chandler Hentzen 9 5'7 140 RB/LB
8 Barrett Hestand 9 5'10 145 WR
9 Zavier Phillips 11 6'4 155 WR
10 Matthew Jarman 10 5'7 162 OLB
11 Carter Hentzen 9 5'10 135 QB/DB
12 Kendall Holtzman 11 6'1 200 QB
13 Maddox Dewey 9 5'7 145 RB/LB
14 Matthew Boyle 12 6'3 170 WR
15 Griffin Eaton 12 5'9 145 WR
16 Tray Vinson 12 5'10 160 WR/DB
17 Bradley Black 10 5'9 145 LB
18 Luke Ryan 12 6'3 200 DE
19 Brenden Harlan 10 5'8 145 CB
20 Conner Hanigan 9 S 115 WR/DB
21 Kole Stephens 10 5'10 171 H/LB
22 Tayton Claibourn 9 5'9 145 OLB
23 Alexis Spencer 9 5'6 135 WR/DB
24 Jamaal Jackson 9 5'8 155 RB
25 Nolan Haraughty 11 5'9 135 CB
28 Kelton Wolken 10 5'10 170 LB
30 Nick Little 11 5'7 155 LB
31 Cody Hambleton 12 6'1 190 LB
32 Colton Noble 10 5'6 132 WR/DB

33 Kade Curnutte 12 6'0 185 LB
40 Brock Carpenter 9 5'10 160 OLB
42 Tyler Lackey 9 5'9 150 OLB
44 Hunter Schaplowsky 12 5'10 155 OLB
45 Isaiah Rosenberg 9 6'3 160 WR/DB
48 Joseph Paige 12 6'5 245 OL/DL
50 Nicky Whitaker 10 5'10 200 DL
51 Justin Nash 9     OL/DL
52 John Broadwell 10 5'10 210 OL
53 Kendal Bebb 12 5'11 215 OL
54 Ethan Atnip 9 5'9 155 OL/DL
55 Lucas Hayward 9 6'0 265 OL/DL
56 Brian Davis 9 5'10 171 OL/DL
60 Bryson Dickens 9 6'0 260 OL/DL
63 Konnor LaForge 10 6'0 272 DT
64 Mikel Reed 9 6'4 265 OL/DL
65 Roper Bradfield 10 6'0 192 OL/DL
67 Gavin Mahurin 9 5'10 155 OL/DL
68 Glen Price 12 6'0 210 OL
70 Logan Myers 9 5'9 145 OL/DL
72 Mike Weimer 12 6'0 275 OL/DL
75 Lane Simmons 11 5'11 275 OL
76 Chris Stephens 10 6'4 270 DL
77 Teige Thiesing 9 5'7 180 OL/DL
80 Roper Whittley 10 6'0 175 LB
81 Matthew Wright 10 5'10 190 TE/LB
84 Dyllan Sharp 10 5'6 130 DB
87 Mason Hoppes 9 5'10 145 WR/DB
88 Caleb Jarman 10 5'7 150 OLB