2022-2023 Freshmen Boys Basketball Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
3 | Barrett Hestand | Guard | 5'11" | 9 |
4 | Kegan Bates | Guard | 5'6" | 9 |
5 | Conner Hanigan | Guard | 5'4" | 9 |
10 | Karson Lamb | Guard | 5'10" | 9 |
11 | Carter Hentzen | Guard | 5'11" | 9 |
12 | Wyatt Vail | Forward | 6'2" | 9 |
13 | Maddox Dewey | Guard | 5'9" | 9 |
14 | K'Shon Feeling | Forward | 6'2" | 9 |
20 | Mason Hoppes | Forward | 5'10" | 9 |
21 | Isaiah Rosenberg | Forward | 6'0" | 9 |
24 | Colton Ghering | Forward | 5'9" | 9 |
Head Coach: Bradley Argabright | ||||
Assistant Coaches: Brian Tucker, Davey Brown | ||||
Managers: Caleb McKee, Isaiah Coon, Logan Myers |