Quick Links
Skip to main contentSkip to navigation

Labette County High School Athletics

Working...

Ajax Loading Image

 

2022-23 Girls Basketball Varsity Roster

# Name Position Height Class
10 Kayton O'Brien PG/G 5'5" 11
11 Nevaeh Jones G 5'7" 11
12 Anna Cantrell G 5'9" 10
13 Raegan Roberts F 5'7" 11
14 Audrey Dewey G 5'4" 12
20 Kaylee Eberhart G 5'4" 10
21 Libby Pool G 5'7" 11
22 Addison Rexwinkle G 5'5" 11
23 Landry O'Brien G 5'8" 10
24 Shelbi Wilson G 5'9" 12
30 Allee Martin G/F 5'6" 11
31 Aubrey Boss G/F 5'8" 10
32 Madison Bevans G/F 5'6" 10
33 Kinsley Boss G/F 5'8" 10
34 Ridley Lynn-Cerne F 5'8" 12
40 Alyson Burnett G 5'3" 11
42 Jayden Davis F 5'8" 10
43 Lilly Elsworth  F 5'8" 10
Head Coach: Brianna Volmer
Assistant Coaches: Heather Wilson, Madison Evans
Managers: Madalynn Houston, Linsey Dickerson, Emily Black, Natalie Carson, Emilie Zylstra, Cream Ampharpai, ily Beery, Sierra Hill, Lucy Pearson